School Information
Admissions Open For the Academic Year 2023-2024. From Grades PRE-KG to X

Whether NOC From State / UT or Recommendation of Embassy of India Obtained
NOC NUMBER
K.DIS NO.012046/G1/S12020
NOC ISSUING DATE
29.06.2020

School Recognition Order From
State Government of Tamil Nadu
Recognition Number
012046/G1/S1/2020
Recognition Number Issue date
29.06.2020
State Government of Tamilnadu Recognition Code
001-02-S-0052-0322

By CBSE – New Delhi
Status of Affiliation
PERMANENT/REGULAR PROVISIONAL
PROVISIONAL UPTO SECONDARY CLASSES
AFFILIATION NO
1931253
School Code
56225
AFFILIATION WITH THE BOARD SINCE
28-12-2020
Name of the Trust / Society / Company Registered Under Section 25 of the Companies Act 1956. Period up to which Registration of Trust / Society is valid
Coimbatore Welfare Association
List of Members of The School Management Committee
Name of the member | Occupation | Designation in the SMC |
Shri Ramesh C Bafna | Business | Chairman |
Mrs. Jayanthi Robert | Principal | Secretary |
Mr. Ramesh Sutaliya | Business | Member |
Mr. Sampath Parrrikh | Business | Member |
Ms. Pankaj | Principal | Member |
Mr. T. A. V. Sharma | Principal | Member |
Ms. Geeta Raj | Principal | Member |
Mr. Vignesh | Teacher | Teacher Representative |
Ms. Sakthi Priya | Teacher | Teacher Representative |
Ms. Vinci | Teacher | Teacher Representative |
Ms. Jennifer Than gam | Teacher | Teacher Representative |
Mr. G. Karthikeyan | Auditor | Member |
Mr. Vellaiyappan | Business | Parent Representative |
Mr. Biswanth Mandal | Business | Parent Representative |
Ms. B. Mythili | Advocate | Member |
Dr. T. M. Subbarao | Doctor | Member |
Name of The Manager / President / Chairman / Correspondent
Dr. RAMESH C BAFNA
President
Parent Teacher Association
Name of the Member | Designation of Committee | Phone Number |
Mr. Ramesh Sutaliya | Chairperson | 9843456525 |
Mrs. Jayanthi Robert | Secretary | 7094422255 |
Mr.Hariharasudhan | Parent representative | 9843377980 |
Mr. Hitesh Jain | Parent representative | 9486951181 |
Mrs. Suja Rawal | Parent representative | 7010666259 |
Mr. Vellaiyappan | Parent representative | 9443324563 |
Mr. Biswanth mandal | Parent representative | 9597775233 |
Mrs. Nisha Badhani | Parent representative | 9363116660 |
Mrs. Anitha Kumari Jain | Parent representative | 9486951181 |
Physical Infrastructure
Specification | Details in Sq.Mtrs |
Area of the campus | 8939.7 |
Built-up area | 2865.5 |
Area of playground | 14.75 |
Whether the school running in two sites | no |
School campus, school building & playground exist on a single contiguous plot of land | yes |
Pucca boundary wall of sufficient height on all sides exist | yes |
Other Facilities
- Yoga
- Meditation
- Dance
- Music
- Art & craft
- swimming
- Archery
- Rifle shooting
- Horse riding
Games & Sports
Indoor games
- Table tennis
- Chess
- Carrom board
Outdoor games
- Basket ball
- Kho-Kho
- Tennikoit
- Volley ball
- Athletics
Number of Teaching Staff & Non-Teaching Staff
Principal | 1 |
Academic Coordinator | 1 |
TGT | 12 |
PRT | 10 |
NTT | 1 |
Librarian | 1 |
Spl. Education Teacher | 1 |
Counselor | 1 |
Office Staff | 1 |
House Keeping Staff | 7 |
Security Staff | 2 |
Mode of Salary Payment
Karnataka Bank
Oppanakara street branch, Coimbatore
IFSC Code: KARB0000139
MICR Code: 641052002
Single Cheque
Bank Transfer
Library Facilities
No of Periodicals | 10 |
No of Dailies | 04 |
No of Magazines | 5 |
No of Reference books | 200 |
No of Fiction Books | 500 |
No of Non-Fiction Books | 1577 |
Total Books in The Library | 3027 |
School Grievances Committee
Designation | Name of the Members |
Chairperson | Mr. M Nishant Jain – Secretary, CWA |
Advisory member | Mr. Kamlesh C Bafna- Vice President, CWA |
Secretary | Mrs. Jayanthi Robert Principal |
Coordinator | Ms. Sakthi Priya |
Social TGT | Ms. Priyadharshini V |
Members of the Sexual Harassment Committee
Designation | Working in the School as | Name of the Members |
Chairperson | Principal | Mrs. Jayanthi Robert Principal |
Teacher Representative | Wellness Teacher | Ms. Anitha Sekar |
Teacher Representative | Physical Education Teacher | Mr.Suryavedhasamraj |
Snv Office Representative | Academic Coordinator | Ms. E. Sakthipriya |
Teacher Representative | Primary Teacher | Ms. Sharmila |
Teacher Representative | English TGT | Ms. Sharmili |
Office Executive | Ms. Geetha | |
Student Counsellor | Special Educator | Ms . Priyadharshini V |
Members of the POSCO Committee
Designation | Name of the Members |
Chairperson | Mrs. Jayanthi Robert |
Teachers | Ms. Sakthipriya |
Ms. Sharmili | |
Ms. Anitha Sekar | |
Mr. Suryavedhasamraj | |
Counsellor | Ms. Priyadharshini V |
Student Strength for The Academic Year 2023-2024
Class | Boys | Girls | Total |
LKG | 09 | 04 | 13 |
UKG A | 13 | 10 | 23 |
UKG B | 9 | 12 | 21 |
I A | 10 | 08 | 18 |
I B | 12 | 07 | 19 |
II A | 11 | 06 | 17 |
II B | 09 | 07 | 16 |
III | 14 | 11 | 25 |
IV | 10 | 07 | 17 |
V | 08 | 08 | 16 |
VI | 10 | 13 | 23 |
VII | 18 | 05 | 23 |
VIII | 10 | 09 | 19 |
IX | 13 | 09 | 22 |
X | 04 | 01 | 05 |
Total Strength | 277 |
Affidavit


Best CBSE School
in Coimbatore
Well dedicated and qualified staff, infrastructure,
vast campus with all facilities